Choisissez Port-A-Cool®
| Produit | Capacité de refroidir | Description |
| PAC2K16HPVSFC | 90 m2 | Variable speed, heavy duty, 1/3HP with 80-liter filler cart |
| PAC2K16HPVS | 90 m2 | Variable speed, heavy duty, 1/3HP |
| PAC2K24HP | 167 m2 | Variable speed, hight performance |
| PAC2K36HP | 246 m2 | Variable speed, hight performance |
| PAC2K48S | 325 m2 | One speed, 1HP |
Quel PAC (Port-A-Cool®) avez-vous besoin ?
| Je souhaite climatiser | Vous avez besoin de | |
| 90 m2 | 16 inch variable speed | PAC2K16HPVS |
| 167 m2 | 24 inch variable speed | PAC2K24HP |
| 246 m2 | 36 inch variable speed | PAC2K36HP |
| 325 m2 | 48 inch two speed | PAC2K48S |
Vous souhaitez climatiser plus d’endroit ? Essayez de combiner plusieurs unités pour un potentiel de climatisation maximum Vous souhaitez climatiser un endroit en particulier ? Essayez de combiner la connexion optionnelle avec nos modèles 16 pouces. Cliquez sur une couleur pour personnaliser votre Port-A-Cool.





